Injury Effected Score
Match Positions are shown below
Round 1 @ MCG Round 2 @ AO Round 3 @ MCG Round 4 @ MCG
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 A. Hall B NM 125 100 1 T. Boak C PA 152 100 1 P. Cripps C CAR 138 100 1 J. Steele C STK 130
2 L. Davies-Uniacke C NM 121 100 2 K. Amon C PA 148 100 2 S. Docherty B CAR 138 100 2 B. Crouch C STK 118
3 J. Simpkin C NM 116 100 3 Z. Butters C PA 137 100 3 G. Hewett C CAR 119 100 3 B. Hill B STK 114
4 L. McDonald B NM 109 100 4 O. Wines C PA 126 100 4 S. Walsh C CAR 112 100 4 J. Sinclair C STK 113
5 T. Powell C NM 86 100 5 S. Lycett R PA 98 100 5 M. Kennedy C CAR 103 100 5 M. King F STK 107
6 J. Ziebell B NM 74 100 6 W. Drew C PA 95 100 6 Z. Williams B CAR 98 100 6 J. Lienert B STK 94
7 H. Greenwood C NM 71 100 7 S. Powell-Pepper F PA 92 100 7 J. Silvagni F CAR 93 100 7 S. Ross C STK 91
8 C. Taylor C/F NM 71 100 8 R. Bonner B PA 77 100 8 N. Newman B CAR 85 100 8 J. Gresham C STK 90
9 T. Goldstein F/R NM 69 100 9 D. Houston C PA 71 100 9 M. Owies F CAR 82 100 9 T. Membrey F STK 88
10 J. Horne-Francis C NM 61 100 10 X. Duursma C PA 67 100 10 L. O'Brien C CAR 78 100 10 D. Butler F STK 83
11 T. Xerri R NM 61 100 11 M. Georgiades F PA 64 100 11 W. Setterfield C CAR 78 100 11 J. Battle B STK 79
12 B. Scott B NM 58 100 12 R. Burton B PA 63 100 12 M. Pittonet R CAR 74 100 12 J. Webster B STK 77
13 J. Mahony F NM 54 100 13 D. Byrne-Jones B PA 61 100 13 C. Curnow F CAR 72 100 13 N. Wanganeen-Milera C STK 68
14 J. Stephenson C NM 53 100 14 L. Jones B PA 59 100 14 A. Cerra C CAR 70 100 14 P. Ryder R STK 67
15 L. Young B NM 51 100 15 S. Motlop F PA 56 100 15 C. Durdin F CAR 67 100 15 M. Wood C STK 62
16 T. Thomas C/F NM 49 100 16 C. Rozee F PA 48 100 16 Z. Fisher F CAR 60 100 16 D. Howard B STK 61
17 N. Larkey F NM 46 100 17 J. Finlayson F/R PA 46 100 17 J. Weitering B CAR 59 100 17 R. Marshall F/R STK 60
18 K. Turner B NM 42 100 18 J. Sinn F PA 36 100 18 H. McKay F CAR 53 100 18 D. McKenzie F STK 59
19 A. Corr B NM 41 100 19 T. Jonas B PA 35 100 19 T. De Koning F/R CAR 52 100 19 B. Paton B STK 58
20 C. Lazzaro F/C NM 37 100 20 S. Skinner B PA 33 100 20 L. Young B CAR 45 100 20 B. Long F STK 55
21 C. Zurhaar F NM 24 75 21 T. McKenzie B PA 25 100 21 J. Boyd B CAR 36 100 21 M. Windhager C/F STK 54
22 C. Coleman-Jones F NM 21 100 22 T. Marshall F PA 24 100 22 L. Plowman B CAR 25 100 22 C. Wilkie B STK 39
Round 5 @ MCG Round 6 @ UTS Round 7 @ MCG Round 8 @ MVL
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 J. Selwood C GEE 111 100 1 C. Mills C SYD 162 100 1 M. Gawn R MEL 149 100 1 D. Parish C ESS 131
2 M. Blicavs B/R GEE 98 100 2 Chad Warner C SYD 108 100 2 C. Oliver C MEL 126 100 2 D. Heppell B ESS 105
3 T. Stewart B GEE 95 100 3 P. Ladhams R SYD 107 100 3 C. Petracca C MEL 111 100 3 N. Martin C ESS 104
4 I. Smith F GEE 91 100 4 J. McInerney C SYD 95 100 4 A. Brayshaw B MEL 110 100 4 P. Wright F ESS 99
5 T. Stengle F GEE 80 100 5 L. Franklin F SYD 93 100 5 J. Viney C MEL 91 100 5 B. Hobbs C/F ESS 95
6 M. Duncan C GEE 79 100 6 L. Parker C SYD 93 100 6 J. Jordon C MEL 76 100 6 J. Caldwell C ESS 94
7 B. Parfitt C GEE 79 100 7 J. Rowbottom C SYD 85 100 7 B. Brown F MEL 70 100 7 Z. Merrett C ESS 94
8 J. Cameron F GEE 78 100 8 W. Hayward F SYD 83 100 8 J. Bowey B MEL 69 100 8 M. Redman B ESS 92
9 Z. Tuohy C GEE 76 100 9 N. Blakey B SYD 74 100 9 J. Harmes C MEL 66 100 9 N. Hind B ESS 85
10 T. Atkins B GEE 71 100 10 E. Gulden F SYD 74 100 10 S. May B MEL 65 100 10 T. Cutler B ESS 76
11 T. Hawkins F GEE 71 100 11 J. Lloyd B SYD 72 100 11 T. McDonald F MEL 65 100 11 A. Perkins F ESS 74
12 P. Dangerfield C GEE 70 100 12 B. Ronke F SYD 71 100 12 T. Rivers B MEL 61 100 12 D. Shiel C ESS 70
13 G. Miers F GEE 70 100 13 I. Heeney F SYD 66 100 13 J. Melksham F MEL 59 100 13 A. Francis F ESS 63
14 C. Guthrie C GEE 69 100 14 H. McLean F/R SYD 63 100 14 L. Dunstan C MEL 52 100 14 A. McGrath C ESS 62
15 R. Stanley R GEE 69 100 15 O. Florent C SYD 54 100 15 J. Lever B MEL 51 100 15 D. Smith F ESS 54
16 M. O'Connor B/C GEE 50 100 16 H. Cunningham B SYD 50 100 16 T. Bedford F MEL 50 100 16 N. Bryan F/R ESS 52
17 M. Holmes C GEE 49 100 17 L. McDonald F SYD 48 100 17 S. Weideman F MEL 46 100 17 K. Baldwin F ESS 51
18 B. Close F GEE 44 30 18 J. Kennedy C SYD 36 100 18 C. Spargo F MEL 42 100 18 S. Draper R ESS 51
19 J. Bews B GEE 34 100 19 P. McCartin B SYD 35 100 19 B. Fritsch F MEL 41 100 19 Z. Reid B ESS 43
20 S. De Koning B GEE 33 70 20 T. McCartin B SYD 31 100 20 E. Langdon C MEL 38 100 20 J. Laverde B ESS 41
21 J. Henry B GEE 32 100 21 B. Campbell B SYD 29 100 21 J. Hunt F MEL 36 100 21 B. Ham F ESS 35
22 J. Kolodjashnij B GEE 23 100 22 D. Rampe B SYD 28 75 22 J. Smith B MEL 19 100 22 B. Zerk-Thatcher B ESS 15
Round 9 @ MCG Round 10 @ UTS Round 11 @ TIO Round 12 @ MCG
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 S. Bolton C RIC 102 100 1 J. Lyons C BRI 129 100 1 B. Ellis C GC 126 100 1 D. Cameron R COL 133
2 T. Nankervis R RIC 94 100 2 D. Rich B BRI 114 100 2 T. Miller C GC 105 100 2 N. Daicos B COL 109
3 D. Martin F RIC 93 100 3 K. Coleman B BRI 98 100 3 L. Weller B GC 103 100 3 T. Adams C COL 107
4 D. Prestia C RIC 93 100 4 L. Neale C BRI 97 100 4 N. Holman F GC 96 100 4 J. Crisp C COL 100
5 L. Baker B RIC 88 100 5 H. McCluggage C BRI 94 100 5 D. Swallow C GC 84 100 5 P. Lipinski C COL 97
6 J. Short C RIC 86 100 6 O. McInerney R BRI 82 100 6 J. Witts R GC 84 100 6 S. Sidebottom C COL 96
7 N. Vlastuin B RIC 86 100 7 D. Zorko C/F BRI 82 100 7 C. Ballard B GC 77 100 7 J. De Goey C COL 87
8 N. Broad B RIC 85 100 8 D. Fort F/R BRI 78 100 8 B. Ainsworth F GC 71 100 8 J. Noble B COL 73
9 I. Soldo F/R RIC 85 100 9 C. Rayner F BRI 75 100 9 M. Chol F/R GC 71 100 9 B. Maynard B COL 70
10 T. Lynch F RIC 84 100 10 B. Starcevich B BRI 71 100 10 J. Sharp C GC 68 100 10 O. Henry F COL 68
11 J. Riewoldt F RIC 81 100 11 J. Payne B BRI 68 100 11 M. Rowell C GC 66 100 11 S. Pendlebury C COL 67
12 K. Lambert C RIC 78 100 12 J. Berry C BRI 66 100 12 O. Markov B GC 65 100 12 B. McCreery F COL 63
13 J. Graham C RIC 77 100 13 J. Prior C BRI 62 100 13 I. Rankine F GC 65 100 13 W. Hoskin-Elliott F COL 60
14 T. Cotchin C RIC 75 100 14 D. Gardiner B BRI 57 100 14 N. Anderson C GC 64 100 14 J. Ginnivan F COL 58
15 K. McIntosh C RIC 71 100 15 N. Answerth B BRI 56 100 15 M. Rosas F GC 62 100 15 D. Moore B COL 57
16 D. Rioli B RIC 71 100 16 L. McCarthy F BRI 53 100 16 J. Jeffrey F GC 59 100 16 J. Daicos C COL 55
17 M. Pickett F RIC 69 100 17 C. Cameron F BRI 52 100 17 L. Casboult F GC 56 100 17 J. Howe B COL 54
18 J. Castagna F RIC 50 100 18 T. Fullarton F BRI 50 100 18 S. Collins B GC 47 100 18 B. Mihocek F COL 51
19 D. Grimes B RIC 46 100 19 H. Andrews B BRI 41 100 19 C. Budarick B GC 45 100 19 I. Quaynor B COL 50
20 N. Balta F RIC 45 100 20 C. Ah Chee C BRI 35 100 20 C. Graham B GC 45 100 20 N. Murphy B COL 48
21 B. Nyuon B RIC 23 100 21 Z. Bailey F BRI 35 100 21 A. Davies C/F GC 40 100 21 M. Cox F/R COL 43
22 S. Edwards F RIC 21 100 22 E. Hipwood F BRI 26 100 22 W. Powell B GC 27 100 22 R. McInnes F COL 33
Round 13 @ OS Round 15 @ MVL Round 16 @ GS Round 17 @ MVL
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 A. Brayshaw C FRE 141 100 1 M. Bontempelli C WBD 118 100 1 T. Taranto C GWS 125 100 1 R. Laird C ADE 132
2 H. Young B FRE 119 100 2 R. West C WBD 112 100 2 J. Kelly C GWS 124 100 2 B. Keays C ADE 118
3 L. Ryan B FRE 112 100 3 T. Liberatore C WBD 110 100 3 S. Coniglio C GWS 118 100 3 M. Crouch C ADE 99
4 J. Clark C FRE 105 100 4 J. Dunkley C WBD 105 100 4 L. Whitfield C GWS 114 100 4 B. Smith B ADE 98
5 B. Acres B FRE 103 100 5 B. Dale B WBD 98 100 5 J. Hogan F GWS 110 100 5 R. O'Brien R ADE 90
6 B. Cox B FRE 98 100 6 J. Macrae C WBD 97 100 6 M. Flynn R GWS 100 100 6 T. Doedee B ADE 87
7 C. Serong C FRE 92 100 7 C. Daniel B WBD 87 100 7 C. Brown F GWS 96 100 7 J. Dawson B ADE 76
8 M. Walters F FRE 92 100 8 R. Gardner B WBD 83 100 8 I. Cumming B GWS 94 100 8 S. Berry C ADE 75
9 J. Aish C FRE 88 100 9 J. Johannisen F WBD 81 100 9 L. Ash C GWS 92 100 9 N. McHenry F ADE 72
10 W. Brodie C FRE 86 100 10 A. Naughton F WBD 81 100 10 T. Green C GWS 81 100 10 R. Thilthorpe F/R ADE 68
11 S. Darcy R FRE 79 100 11 J. Schache F/R WBD 81 100 11 S. Taylor B GWS 77 100 11 T. Walker F ADE 62
12 R. Lobb F/R FRE 76 100 12 J. Sweet R WBD 79 100 12 C. Ward B GWS 76 100 12 W. Milera C ADE 61
13 G. Logue F FRE 76 100 13 A. Scott F WBD 77 100 13 J. Wehr F GWS 67 100 13 H. Schoenberg C ADE 61
14 D. Mundy C FRE 76 100 14 A. Treloar C WBD 77 100 14 H. Himmelberg B GWS 66 100 14 J. Hately C ADE 58
15 E. Hughes B FRE 74 100 15 A. Keath B WBD 67 100 15 T. Greene F GWS 58 100 15 C. Jones B ADE 57
16 B. Walker B FRE 70 100 16 T. O'Brien B WBD 67 100 16 P. Davis B GWS 47 100 16 N. Murray B ADE 55
17 N. Fyfe C/F FRE 67 100 17 H. Crozier B WBD 66 100 17 D. Lloyd F GWS 47 100 17 W. Hamill B ADE 53
18 L. Schultz F FRE 66 100 18 J. Ugle-Hagan F WBD 59 100 18 A. Kennedy B GWS 46 100 18 P. Parnell B ADE 52
19 T. Colyer C FRE 60 100 19 R. McComb C WBD 54 100 19 C. Idun B GWS 44 100 19 D. Fogarty F ADE 48
20 S. Switkowski F FRE 59 35 20 E. Richards B WBD 47 100 20 N. Haynes F GWS 42 100 20 J. Soligo F ADE 39
21 A. Pearce B FRE 44 100 21 B. Williams B/F WBD 38 100 21 T. Bruhn C GWS 37 100 21 J. Butts B ADE 34
22 B. Banfield F FRE 41 100 22 C. Weightman F WBD 6 100 22 X. O'Halloran F GWS 32 100 22 J. Rowe F ADE 32
Round 18 @ MCG Round 19 @ BA Round 20 @ MVL Round 21 @ UTS
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 T. Barrass B WCE 139 100 1 A. Hall B NM 122 100 1 R. Marshall R STK 163 100 1 D. Swallow C GC 131
2 S. Hurn B WCE 109 100 2 L. Davies-Uniacke C NM 113 100 2 B. Crouch C STK 128 100 2 E. Hollands C GC 118
3 A. Witherden B WCE 107 100 3 J. Ziebell F NM 108 100 3 S. Ross C STK 110 100 3 J. Witts R GC 108
4 L. Shuey C WCE 99 100 4 H. Greenwood C NM 95 100 4 J. Steele C STK 107 100 4 B. Ellis B GC 99
5 A. Gaff C WCE 95 100 5 B. Scott B NM 88 100 5 J. Sinclair B STK 96 100 5 B. Ainsworth F GC 96
6 J. Redden C WCE 88 100 6 J. Anderson C NM 85 100 6 M. Wood C STK 95 100 6 D. MacPherson B GC 93
7 J. Cripps F WCE 84 100 7 L. Young B NM 85 100 7 B. Long F STK 92 100 7 T. Miller C GC 88
8 J. Darling F WCE 82 100 8 J. Stephenson F NM 78 100 8 D. Hannebery C STK 91 100 8 J. Farrar B GC 87
9 L. Duggan B WCE 79 100 9 C. Zurhaar F NM 75 100 9 T. Membrey F STK 88 100 9 N. Anderson C GC 83
10 L. Ryan F WCE 78 100 10 F. Perez B NM 74 100 10 M. King F STK 87 100 10 N. Holman F GC 82
11 J. Culley C WCE 76 100 11 B. McKay B NM 73 100 11 B. Paton B STK 87 100 11 J. Lukosius F GC 79
12 X. O'Neill F WCE 74 100 12 C. Taylor F NM 73 100 12 J. Higgins F STK 77 100 12 M. Andrew B GC 74
13 J. Jones B WCE 66 100 13 L. McDonald B NM 62 100 13 H. Clark B STK 71 100 13 C. Graham B GC 68
14 T. Kelly C WCE 62 100 14 T. Goldstein R/F NM 54 100 14 J. Lienert C STK 71 100 14 J. Sharp C GC 58
15 H. Edwards B WCE 53 100 15 A. Bonar B NM 53 100 15 M. Owens F STK 63 100 15 M. Rowell C GC 57
16 J. Kennedy F WCE 53 100 16 T. Powell C NM 53 100 16 B. Hill B STK 53 100 16 I. Rankine F GC 50
17 R. Bazzo B WCE 51 100 17 J. Simpkin C NM 52 100 17 D. Butler F STK 49 100 17 A. Davies C GC 49
18 J. Waterman F WCE 50 100 18 P. Curtis F NM 50 100 18 C. Wilkie B STK 46 100 18 M. Chol F/R GC 42
19 B. Williams F/R WCE 49 100 19 C. Coleman-Jones F/R NM 46 100 19 J. Battle B STK 43 100 19 S. Lemmens B GC 42
20 C. Jamieson R WCE 45 100 20 A. Corr B NM 38 100 20 J. Webster B STK 43 100 20 L. Casboult F GC 32
21 B. Hough C WCE 42 100 21 J. Horne-Francis C NM 35 100 21 M. Windhager C STK 33 100 21 M. Rosas F GC 26
22 L. Foley C WCE 37 100 22 P. Spicer F NM 31 100 22 C. Sharman B STK 29 100 22 S. Collins B GC 23
Round 22 @ MCG Round 23 @ UTS
# Player Pos Team Score # Player Pos Team Score
1 T. Lynch F RIC 134 100 1 J. Dunkley C WBD 132
2 D. Prestia C RIC 107 100 2 A. Treloar B WBD 116
3 T. Cotchin C RIC 98 100 3 T. English R WBD 114
4 J. Short C RIC 97 100 4 L. Hunter C WBD 111
5 N. Vlastuin B RIC 95 100 5 M. Bontempelli C WBD 103
6 D. Rioli B RIC 75 100 6 C. Daniel B WBD 99
7 M. Rioli F RIC 71 100 7 E. Richards B WBD 92
8 L. Baker B RIC 67 100 8 A. Naughton F WBD 85
9 S. Edwards F RIC 63 100 9 R. Smith C WBD 83
10 T. Sonsie C RIC 63 100 10 J. Macrae C WBD 81
11 T. Nankervis R RIC 62 100 11 B. Dale B WBD 74
12 M. Pickett C RIC 62 100 12 B. Smith C WBD 74
13 K. McIntosh C RIC 60 100 13 S. Darcy F WBD 69
14 B. Miller F/R RIC 59 100 14 T. Liberatore C WBD 65
15 N. Broad B RIC 57 100 15 B. Williams B WBD 62
16 N. Cumberland F RIC 57 100 16 C. Weightman F WBD 58
17 N. Balta B RIC 55 100 17 T. Duryea B WBD 55
18 S. Bolton F RIC 53 100 18 L. Vandermeer F WBD 51
19 J. Gibcus B RIC 50 100 19 J. Ugle-Hagan F WBD 49
20 J. Riewoldt F RIC 45 100 20 R. Gardner B WBD 36
21 J. Graham C RIC 42 100 21 Z. Cordy B WBD 35
22 R. Tarrant B RIC 23 100 22 J. Bruce F WBD 28